Monday, June 21, 2010

NBA Draft

with the nba draft on thursday; can you name some of the steals in the draft since 2000?

5 comments:

  1. top 10 biggest steals in the draft since 2010 (in reverse order):

    10. Josh Howard, 1st rd. 29th pick, 2003

    9. Danny Granger, 1st rd. 17th pick, 2005

    8. Marc Gasol, 2nd rd. 18th pick, 2007

    7. Mehmet Okur, 2nd rd. 9th pick, 2001

    6. David Lee, 1st rd. 30th pick, 2005

    5. Rajon Rondo, 1st rd. 21st pick, 2006

    4. Gilbert Arenas, 2nd rd. 2nd pick, 2001

    3. Monta Ellis, 2nd rd. 10th pick, 2005

    2. Tony Parker, 1st rd. 28th pick, 2001

    1. Carlos Boozer, 2nd rd. 6th pick, 2002

    ReplyDelete
  2. Another nice job Matty P and since you beat me to it I had to dig a little deeper and find a few more sleepers.. Here's a my sleepers...

    10.tie Andray Blatche. 2nd rd. 44th overall.2005
    10.tie Luis Scola. 2nd rd. 56th overall 2002

    9. Darren Collison. 1st rd. 21st overall 2009

    8. Aaron Brooks.1st rd. 26th overall 2007

    7. Kevin Martin 1st rd. 26th overall 2004

    6. Moe Williams 2nd rd. 47th overall 2003

    5. Gerald Wallace 1st rd. 25th overall 2001

    4. Hedo Turkoglu 1st rd 16th overall 2000

    3. Michael Redd 2nd rd 43rd overall 2000

    2. Zach Randolph 1st rd. 19th overall 2001

    1. Al Jefferson 1st rd. 15th overall 2004

    ReplyDelete
  3. Good list...I forgot about Michael Redd..he woulda definitely made my top 10 even though he gets hurt every time he takes a shit. Mo Will is another nice one, and I honestly thought about putting Scola in my list.

    ReplyDelete
  4. I had to dig deep to find some but a few of them you guys listed so we ll se what happens.

    10. George Hill, SA Spurs 2008 26th overall

    9. Glen "big baby" Davis Boston via Seattle 2008 35th overall

    8. Tayshaun prince 23 rd overall Detroit 2002

    7. John Salmons 26th overall SA Spurs 2002

    6. Nate Robinson 21st overall Phoenix 2005

    5. David West NOH 17th overall 2003

    4. Gerald Wallace 25th pick 2001 Kings

    3. Carlos boozer 35th overall Cleveland 2002

    2. Tony Parker 2001 pick 28 2001 SA

    1. Gilbert Arenas 2001 31st overall GS

    ReplyDelete
  5. I tried to come up with something different and i forgot on my list at the 6 spot. I numbered it in correctly there was supposed to be a tie a 10 similar to Will A.

    no.6 Jameer Nelson 20th overall Orlando magic 2005

    ReplyDelete